Nitya Oil Expellers are specially designed and manufactured providing robust construction. The performance of our expellers is the most satisfactory and efficient. It requires minimum space for erection, power consumption is very low and operation is very simple, even an unskilled operator can operate it easily.
Model of Expeller | Horse Power | Mustard, Copra & Sun Flower Ton/24 Hours | Castor, Jaropha Ton/24 Hours | Cotton Seed Ton/24 Hours | Ground Nuts Ton/24 Hours | Palm Kernals Ton/24 Hours | Approx. % of Residual Oil in Cake |
55" * 11" * 9 | 75 HP | 50 TON | 50 TON | 35 TON | 35 TON | 50 TON | 10 to 12% in Pre |
55" * 11" * 8 | 60 HP | 40 TON | 40 TON | 30 TON | 30 TON | 40 TON | |
48" * 8" | 60 HP | 40 TON | 40 TON | 25 TON | 30 TON | 40 TON | Pressing & Final |
48" * 7" | 50 HP | 25 TON | 25 TON | 20 TON | 20 TON | 25 TON | 6 to 7% after |
44" * 8" | 50 HP | 22 TON | 22 TON | 22 TON | 22 TON | 22 TON | Double Crushing |
44" * 7" | 40 HP | 20 TON | 20 TON | 15 TON | 15 TON | 20 TON | |
44" * 6" | 40 HP | 15 TON | 18 TON | 12 TON | 12 TON | 15 TON | 6 to 7% |
36" * 6 1/2" | 30 HP | 13 TON | 13 TON | 8 TON | 8 TON | 13 TON | after |
33" * 6" | 30 HP | 10 TON | 10 TON | 7 TON | 7 TON | 10 TON | After |
30" * 5 1/2" | 20 HP | 6 TON | 6 TON | 5 TON | 5 TON | 6 TON | Final |
27" * 5" | 20 HP | 3 TON | 3 TON | 3 TON | 3 TON | 3 TON | Crushing |
24" * 4" | 7.5 HP | 1 TON | 1 TON | 1 TON | 1 TON | 1 TON |
Groundnut ( Peanut), Sunflower, Sesame Seed, Palm kernel, Cotton Seed, Castor Seed, Coconut ( Copra), Maize Germ, Soyabean, Linseed, Rape Seed, Mustard, Cocoa, Olive, Almond, Walnut, Perilla seed, etc.